Trails & Lifts
Trail conditions vary with weather changes and skier use. Be aware of changing conditions. This report reflects conditions at a specific moment in time ONLY.
Lifts
Open | Closed | On Hold |
---|---|---|
Aerial Tramway 1:15 p.m. – 8:45 p.m. | ||
Cannonball Quad Chair 1:30 p.m. – 8:45 p.m. | ||
Peabody Express Quad 1:30 p.m. – 9 p.m. | ||
Zoomer Triple | ||
Tuckerbrook Quad 1:30 p.m. – 9 p.m. | ||
Eagle Cliff Triple Chair | ||
Brookside Triple 2 p.m. – 9 p.m. | ||
Mittersill Double | ||
Valar T-Bar 1:30 p.m. – 8:30 p.m. | ||
Huckerbrook Handle Tow 1:30 p.m. – 8 p.m. |
Trails
EASIERMORE DIFFICULT MOST DIFFICULT
20%
OPEN TRAILS - EASIER
Open
Closed
Pending Inspection
Snowmaking
Groomed
Upper Mountain
DAVID'S DETOUR | Thin Cover/ Use Caution | |||
PROFILE | ||||
SKYLIGHT | ||||
TAFT SLALOM | ||||
TRAMWAY | Thin Cover/ Use Caution | |||
UPPER CANNON | ||||
UPPER HARDSCRABBLE | Thin Cover/ Use Caution | |||
UPPER RAVINE | ||||
VISTA WAY | Use Caution, Thin Cover |
Tuckerbrook Family Area
BEAR PAW | ||||
BROOKSIDE | ||||
COYOTE CROSSING | ||||
DEER RUN | ||||
FLEITMAN TRAIL, UPPER | ||||
FLEITMAN TRAIL, LOWER | ||||
FOX TAIL | ||||
HUCKERBROOK | Small Terrain Park, 10 Features | |||
MOOSE ALLEY | ||||
RABBIT PATH | ||||
RAVEN RIDGE | ||||
TURKEY TROT |
Mid-Mountain
BIG LINK | ||||
BLUEBALL | ||||
BYPASS | ||||
CHUTE | ||||
EASY LINK | ||||
EXTENSION | Thin Cover/Use Caution | |||
GOAT PATH | Thin Cover/ Use Caution | |||
UPPER GREMLIN | ||||
LOWER GREMLIN | ||||
LOWER CANNON | ||||
LOWER HARDSCRABBLE | ||||
LOWER RAVINE | ||||
MIDDLE CANNON | ||||
MIDDLE HARDSCRABBLE | Thin Cover/ Use Caution | |||
MIDDLE HARDSCRABBLE CUT-THRU | Thin Cover/ Use Caution | |||
MIDDLE RAVINE | ||||
MISSING LINK | ||||
PARKWAY | ||||
RED BALL, UPPER | ||||
RED BALL, LOWER | Thin Cover/ Use Caution | |||
ROCK GARDEN | ||||
SHORT FUSE | ||||
SPOOKIE | ||||
STINKY STREET | ||||
TIME ZONE | ||||
TOSS-UP FREESTYLE TERRAIN | Small Terrain Park | |||
TURNPIKE, UPPER | ||||
TURNPIKE, LOWER |
Front5
AVALANCHE | Upper Section Only. Thin Cover/Use Caution | |||
BANSHEE | Thin Cover/Use Caution | |||
BANSHEE CUT-THRU | Thin Cover/Use Caution | |||
BANSHEE LIFT LINE | ||||
GARY'S | ||||
JASPER'S HIDEAWAY | Thin Cover/Use Caution | |||
LAKESIDE | ||||
MICKEY'S MARGIN | ||||
PAULIE'S FOLLY | ||||
RIDE AROUND | ||||
ROCKET | ||||
SKATEWAY | ||||
TRAM CUTBACK | ||||
ZOOMALANCHE | ||||
ZOOMER | ||||
ZOOMER LIFT LINE |
Mittersill
ACCESS TRAIL | ||||
BARON'S RUN, UPPER | ||||
CANNONBALL | ||||
CHRISTIANA SLOPE | ||||
DRAGONS' DROP | ||||
LIFT LINE | ||||
NORTH SLOPE | ||||
RIDGE RUN | ||||
SKYLINE | ||||
TAFT TRAINING SLOPE | Race Training | |||
THE SADDLE | ||||
TRACK TRACK | ||||
WAY BACK | ||||
BARON'S RUN, LOWER |
Glades
AMAZON | ||||
ANIMAL GLADE | Thin Cover/ Use Caution | |||
BANSHEE GLADE | ||||
BOBCAT GLADE | ||||
CANDYLAND | ||||
DJ'S TRAMLINE | ||||
ECHO WOODS GLADE | ||||
GLOBAL WARMING GLADE | ||||
GO GREEN GLADE | ||||
GOLDEN BIRCHES | ||||
IDIOT'S DELIGHT | ||||
KINSMAN GLADE | ||||
LAKEVIEW GLADE | ||||
LIL' BERTHA | ||||
LOST BOYS GLADE | ||||
MUSHROOM GLADE | ||||
PEREGRINE PARKWAY GLADE | ||||
ROBIN'S NEST GLADE | ||||
SNOWMAKERS' GLADE | ||||
THE CREEK | ||||
TURNPIKE GLADE | ||||
WHISKEY TOWNE | ||||
WICKED HAAHHD |