Trails & Lifts
Trail conditions vary with weather changes and skier use. Be aware of changing conditions. This report reflects conditions at a specific moment in time ONLY.
Lifts
Open | Closed | On Hold |
---|---|---|
Aerial Tramway | ||
Cannonball Quad Chair 2 p.m. – 8:45 p.m. | ||
Peabody Express Quad 2 p.m. – 9 p.m. | ||
Zoomer Triple 2 p.m. – 9 p.m. | ||
Tuckerbrook Quad 2 p.m. – 9 p.m. | ||
Eagle Cliff Triple Chair | ||
Brookside Triple | ||
Mittersill Double | ||
Valar T-Bar 2 p.m. – 8:30 p.m. | ||
Huckerbrook Handle Tow |
Trails
EASIERMORE DIFFICULT MOST DIFFICULT
21%
OPEN TRAILS - EASIER
Open
Closed
Pending Inspection
Snowmaking
Groomed
Upper Mountain
DAVID'S DETOUR | ||||
PROFILE | ||||
SKYLIGHT | ||||
TAFT SLALOM | ||||
TRAMWAY | ||||
UPPER CANNON | ||||
UPPER HARDSCRABBLE | Ungroomed, Use Caution | |||
UPPER RAVINE | ||||
VISTA WAY | Ungroomed, Thin Cover, Use Caution |
Tuckerbrook Family Area
BEAR PAW | ||||
BROOKSIDE | ||||
COYOTE CROSSING | ||||
DEER RUN | ||||
FLEITMAN TRAIL, UPPER | ||||
FLEITMAN TRAIL, LOWER | ||||
FOX TAIL | ||||
HUCKERBROOK | Small Terrain Park, 10 Features | |||
MOOSE ALLEY | Use Caution, Thin Cover, Water Bars | |||
RABBIT PATH | ||||
RAVEN RIDGE | ||||
TURKEY TROT |
Mid-Mountain
BIG LINK | ||||
BLUEBALL | ||||
BYPASS | ||||
CHUTE | ||||
EASY LINK | ||||
EXTENSION | ||||
GOAT PATH | ||||
UPPER GREMLIN | ||||
LOWER GREMLIN | Small Park at Base, Skier's Right | |||
LOWER CANNON | ||||
LOWER HARDSCRABBLE | ||||
LOWER RAVINE | ||||
MIDDLE CANNON | ||||
MIDDLE HARDSCRABBLE | Use Caution, Thin Cover | |||
MIDDLE HARDSCRABBLE CUT-THRU | Use Caution, Thin Cover | |||
MIDDLE RAVINE | ||||
MISSING LINK | ||||
PARKWAY | ||||
RED BALL, UPPER | Use Caution, Thin Cover | |||
RED BALL, LOWER | ||||
ROCK GARDEN | ||||
SHORT FUSE | ||||
SPOOKIE | ||||
STINKY STREET | ||||
TIME ZONE | Race | |||
TOSS-UP FREESTYLE TERRAIN | ||||
TURNPIKE, UPPER | ||||
TURNPIKE, LOWER |
Front5
AVALANCHE | ||||
BANSHEE | ||||
BANSHEE CUT-THRU | ||||
BANSHEE LIFT LINE | ||||
GARY'S | ||||
JASPER'S HIDEAWAY | ||||
LAKESIDE | ||||
MICKEY'S MARGIN | ||||
PAULIE'S FOLLY | ||||
RIDE AROUND | ||||
ROCKET | ||||
SKATEWAY | ||||
TRAM CUTBACK | ||||
ZOOMALANCHE | Ungroomed, Use Caution | |||
ZOOMER | ||||
ZOOMER LIFT LINE | Top Half Only Open, Ungroomed, Thin Cover, Use Caution |
Mittersill
ACCESS TRAIL | Use Caution | |||
BARON'S RUN, LOWER | Use Caution | |||
BARON'S RUN, UPPER | ||||
CANNONBALL | ||||
CHRISTIANA SLOPE | Use Caution, Thin Cover | |||
DRAGONS' DROP | Use Caution | |||
LIFT LINE | ||||
NORTH SLOPE | ||||
RIDGE RUN | ||||
SKYLINE | ||||
TAFT TRAINING SLOPE | Race Training | |||
THE SADDLE | ||||
TRACK TRACK | ||||
WAY BACK |
Glades
AMAZON | ||||
ANIMAL GLADE | Use Caution, Thin Cover | |||
BANSHEE GLADE | ||||
BOBCAT GLADE | Use Caution, Thin Cover | |||
CANDYLAND | ||||
DJ'S TRAMLINE | ||||
ECHO WOODS GLADE | ||||
GLOBAL WARMING GLADE | Use Caution, Thin Cover | |||
GO GREEN GLADE | ||||
GOLDEN BIRCHES | ||||
IDIOT'S DELIGHT | ||||
KINSMAN GLADE | ||||
LAKEVIEW GLADE | ||||
LIL' BERTHA | ||||
LOST BOYS GLADE | Use Caution, Thin Cover | |||
MUSHROOM GLADE | ||||
PEREGRINE PARKWAY GLADE | Use Caution, Thin Cover | |||
ROBIN'S NEST GLADE | Use Caution, Thin Cover | |||
SNOWMAKERS' GLADE | ||||
THE CREEK | ||||
TURNPIKE GLADE | ||||
WHISKEY TOWNE | ||||
WICKED HAAHHD |